Without VAT | With VAT | |
---|---|---|
Base Price: | €227,37 | €275,11 |
Recupel: | + €0,12 | + €0,15 |
Total: | €227,49 | €275,26 |
TP-Link Omada ER7212PC V1
Device Type | Router - 8-port switch (integrated) |
Enclosure Type | Desktop,wall-mountable |
Digital Signaling Protocol | H.323,SIP |
WAN Ports Qty | 4 |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
Performance | PoE power budget:110 Watt ¦ NAT upload throughput (Static IP):935.5 Mbps ¦ NAT download throughput (Static IP):942.1 Mbps ¦ NAT upload throughput (DHCP):940.2 Mbps ¦ NAT download throughput (DHCP):941.7 Mbps ¦ NAT upload throughput (PPPoE):913.1 Mbps ¦ NAT download throughput (PPPoE):935.2 Mbps ¦ NAT upload throughput (L2TP):545 Mbps ¦ NAT download throughput (L2TP):912.7 Mbps ¦ NAT upload throughput (PPTP):523 Mbps ¦ NAT download throughput (PPTP):912.8 Mbps ¦ VPN throughput (256-bit AES IPSec):168.5 Mbps ¦ OpenVPN throughput:34 Mbps ¦ VPN unencrypted throughput (L2TP):845.3 Mbps ¦ VPN encrypted throughput (L2TP):333.2 Mbps ¦ VPN unencrypted throughput (PPTP):1012.6 Mbps ¦ VPN encrypted throughput (PPTP):401.4 Mbps ¦ Upload forwarding rate (66-byte packet size):154.069 pps ¦ Download forwarding rate (66-byte packet size):156.977 pps ¦ Download forwarding rate (1518-byte packet size):81.193 pps ¦ Upload forwarding rate (1518-byte packet size):81.193 pps |
Capacity | Concurrent sessions:24980 ¦ New sessions per second:1900 ¦ IPSec VPN tunnels:20 ¦ PPTP VPN tunnels:16 ¦ PPTP VPN clients:10 ¦ L2TP VPN tunnels:16 ¦ L2TP VPN clients:10 ¦ OpenVPN clients:10 ¦ OpenVPN tunnels:16 |
Network / Transport Protocol | TCP/IP,PPTP,UDP/IP,L2TP,NTP,ICMP/IP IPSec,PPPoE,FTP,DHCP,DNS,HTTP,HTTPs,IPv6 |
Routing Protocol | IGMPv2,static IP routing,IGMPv3 |
Remote Management Protocol | SNMP 1,SNMP 3,SNMP 2c,HTTP,HTTPS |
VoIP Protocols | H.323,SIP |
Features | Network monitoring,NAT support,Syslog support,URL filtering,IPSec Virtual Private Network (VPN),Dead Peer Detection (DPD),IPSec NAT-Traversal (NAT-T),DHCP server,static IP mode,reset button,fanless,dynamic IP mode,IGMP proxy,4KV Surge protection,Software Defined Networking (SDN),Perfect Forward Secrecy (PFS),Zero-touch provisioning (ZTP),schedule reboot,remote access management,security slot (Kensington security lock compatible),OpenVPN server,Address Reservation,session rate limiting,auto-discovery,dynamic DNS,network access control |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3z,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3x,IEEE 802.3at,UPnP |
Dimensions (WxDxH) | 22.6 cm x 13.1 cm x 3.5 cm |
System Requirements | UNIX,Apple MacOS,Novell NetWare,Linux,Microsoft Windows 98SE/2000/NT/XP/Vista/7/8/8.1/10 |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.