hors TVA | TVA incluse | |
---|---|---|
Base Price: | €186,03 | €225,10 |
Recupel: | + €0,12 | + €0,15 |
Total: | €186,15 | €225,24 |
Hikvision Digital Technology DS-2CD2043G2-IU IP security camera Outdoor Bullet 2688 x 1520 pixels Ceiling/wall
Performance | |
---|---|
Infrared (IR) cut-off filter | Yes |
Number of languages | 33 |
Type | IP security camera |
Connectivity technology | Wired |
Placement supported | Outdoor |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Design | |
Form factor | Bullet |
Product colour | White |
Mounting type | Ceiling/wall |
International Protection (IP) code | IP67 |
Camera | |
Viewing angle, diagonal | 100° |
Viewing angle, horizontal | 84° |
Viewing angle, vertical | 45° |
Tilt angle range | 0 - 90° |
Pan range | 0 - 360° |
Angle of rotation | 360° |
Camera shutter speed | 1/3 - 1/100000 s |
Camera pan control | Yes |
Camera tilt control | Yes |
Progressive scan | Yes |
Image sensor | |
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 3 mm (1 / 3") |
Number of sensors | 1 |
Lens system | |
Number of lenses | 1 |
Maximum aperture number | 1.6 |
Recognize distance (wide) | 16 m |
Observe distance (wide) | 31 m |
Identify distance (wide) | 8 m |
Detect distance (wide) | 80 m |
Fixed focal length | 4 mm |
Night vision | |
Night vision | Yes |
Night vision distance | 40 m |
LED type | IR |
Infra-red wavelength | 850 nm |
Video | |
Noise reduction | Yes |
Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
Privacy masking | Yes |
Region of Interest (ROI) encoding | Yes |
Highlight Compensation (HLC) | Yes |
Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
Bit rate | 32 Kbps - 8 Mbps |
Back Light Compensation (BLC) | Yes |
Noise reduction technology | 3D noise reduction |
Video compression formats | H.264,H.264+,H.265,H.265+,M-JPEG |
Maximum resolution | 2688 x 1520 pixels |
Frame rate | 30 fps |
Video streaming | Yes |
Total megapixels | 4 MP |
Audio | |
Voice codecs | G.711alaw,G.711ulaw,G.722.1,G.726,MP2L2,PCM |
Sample rate | 48 kHz |
Audio formats supported | AAC,MP3 |
Network | |
Bluetooth | No |
Ethernet interface type | Fast Ethernet |
Networking standards | IEEE 802.1x,IEEE 802.3af |
Quality of Service (QoS) support | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE |
Storage | |
Maximum memory card size | 256 GB |
Card reader integrated | Yes |
Built-in HDD | No |
Compatible memory cards | MicroSD (TransFlash) |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security | |
Intelligent Video Surveillance (IVS) system features | Face detection |
Video motion detection | Yes |
Password protection | Yes |
Heartbeat | Yes |
Anti-flicker | Yes |
Management features | |
Web-based management | Yes |
Reset button | Yes |
Behavior analysis | Intrusion detection, Line crossing detection |
Power | |
Power source type | DC, PoE |
Power consumption (max) | 6 W |
Power consumption (Power over Ethernet (PoE)) | 7 W |
DC output voltage | 12 |
Operational conditions | |
Operating temperature (T-T) | -30 - 60 °C |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions | |
Length | 16.2 cm |
Diameter | 7 cm |
Weight | 490 g |
Ces cookies garantissent que la boutique en ligne fonctionne correctement. Pensez à garder votre langue et garder une trace des produits dans votre panier, connectez-vous avec votre compte, le formulaire de commande, filtrez les résultats de recherche, etc.
Nous utilisons des cookies analytiques et de tracking pour voir comment nous pouvons améliorer la boutique en ligne et comment nous pouvons adapter le contenu et les publicités potentielles à vos préférences.