Without VAT | With VAT | |
---|---|---|
Base Price: | €1.085,40 | €1.313,33 |
Total: | €1.085,40 | €1.313,33 |
HP 7503-S Switch Chassis with 1 Fabric Slot
Acoustic pressure emissions | 56.7 dB (High-speed fan) |
BGP | RFC 1771 BGPv4; RFC 1772 Application of the BGP; RFC 1997 BGP Communities Attribute; RFC 1998 PPP Gandalf FZA Compression Protocol; RFC 2385 BGP Session Protection via TCP MD5; RFC 2439 BGP Route Flap Damping; RFC 2796 BGP Route Reflection; RFC 2858 BGP-4 Multi-Protocol Extensions; RFC 2918 Route Refresh Capability; RFC 3065 Autonomous System Confederations for BGP; RFC 3392 Capabilities Advertisement with BGP-4; RFC 4271 A Border Gateway Protocol 4 (BGP-4); RFC 4272 BGP Security Vulnerabilities Analysis; RFC 4273 Definitions of Managed Objects for BGP-4; RFC 4274 BGP-4 Protocol Analysis; RFC 4275 BGP-4 MIB Implementation Survey; RFC 4276 BGP-4 Implementation Report; RFC 4277 Experience with the BGP-4 Protocol; RFC 4360 BGP Extended Communities Attribute; RFC 4456 BGP Route Reflection: An Alternative to Full Mesh Internal BGP (IBGP); RFC 5291 Outbound Route Filtering Capability for BGP-4; RFC 5292 Address-Prefix-Based Outbound Route Filter for BGP-4 |
Denial of service protection | RFC 2267 Network Ingress Filtering; Automatic filtering of well-known denial-of-service packets; CPU DoS Protection; Rate Limiting by ACLs |
Device management | RFC 1157 SNMPv1/v2c; RFC 1305 NTPv3; RFC 1902 (SNMPv2); RFC 2579 (SMIv2 Text Conventions); RFC 2580 (SMIv2 Conformance); RFC 2819 (RMON groups Alarm, Event, History and Statistics only); HTTP, SSHv1, and Telnet; Multiple Configuration Files; Multiple Software Images; SSHv1/SSHv2 Secure Shell; TACACS/TACACS+ |
Differentiator | The HP 7503-S Switch is a 3-slot horizontal chassis, 4U, with 2 I/O and 1 fabric slots |
ECO quick links bullet 01 URL | http://www.hp.com/hpinfo/globalcitizenship/environment/recycling/unwanted-hardware.html |
ECO quick links bullet 01 URL statement | Recycling and Reuse Options |
ECO quick links bullet 02 URL | http://h71028.www7.hp.com/enterprise/us/en/solutions/hp-carbon-footprint-calculator.html?jumpid=re_r138_eco_home_carbon_footprint_learn_more |
ECO quick links bullet 02 URL statement | Carbon Footprint Calculator |
ECO quick links bullet 03 URL | http://hp.com/environment |
ECO quick links bullet 03 URL statement | HP & the Environment |
Electromagnetic compatibility | VCCI Class A; EN 55022 Class A; ICES-003 Class A; ANSI C63.4 2003; AS/NZS CISPR 22 Class A; EN 61000-3-2:2006; EN 61000-3-3:1995 +A1:2001+A2:2005; EMC Directive 2004/108/EC; FCC (CFR 47, Part 15) Class A |
Fan trays | 1 x JC672A |
Form factor | 4U height |
Headline | Connectivity |
Headline | Performance |
General protocols | IEEE 802.1ad Q-in-Q; IEEE 802.1ag Service Layer OAM; IEEE 802.1p Priority; IEEE 802.1Q VLANs; IEEE 802.1s Multiple Spanning Trees; IEEE 802.1w Rapid Reconfiguration of Spanning Tree; IEEE 802.1X PAE; IEEE 802.3ab 1000BASE-T; IEEE 802.3ac (VLAN Tagging Extension); IEEE 802.3ad Link Aggregation Control Protocol (LACP); IEEE 802.3ae 10-Gigabit Ethernet; IEEE 802.3af Power over Ethernet; IEEE 802.3ah Ethernet in First Mile over Point to Point Fiber - EFMF; IEEE 802.3at; IEEE 802.3ba 40 and 100 Gigabit Ethernet Architecture; IEEE 802.3u 100BASE-X; IEEE 802.3x Flow Control; IEEE 802.3z 1000BASE-X; RFC 768 UDP; RFC 783 TFTP Protocol (revision 2); RFC 791 IP; RFC 792 ICMP; RFC 793 TCP; RFC 826 ARP; RFC 854 TELNET; RFC 894 IP over Ethernet; RFC 903 RARP; RFC 906 TFTP Bootstrap; RFC 925 Multi-LAN Address Resolution; RFC 950 Internet Standard Subnetting Procedure ; RFC 951 BOOTP; RFC 959 File Transfer Protocol (FTP); RFC 1027 Proxy ARP; RFC 1035 Domain Implementation and Specification; RFC 1042 IP Datagrams; RFC 1058 RIPv1; RFC 1142 OSI IS-IS Intra-domain Routing Protocol; RFC 1195 OSI ISIS for IP and Dual Environments; RFC 1213 Management Information Base for Network Management of TCP/IP-based internets; RFC 1256 ICMP Router Discovery Protocol (IRDP); RFC 1293 Inverse Address Resolution Protocol; RFC 1305 NTPv3; RFC 1350 TFTP Protocol (revision 2); RFC 1393 Traceroute Using an IP Option; RFC 1519 CIDR; RFC 1531 Dynamic Host Configuration Protocol; RFC 1533 DHCP Options and BOOTP Vendor Extensions; RFC 1591 DNS (client only) ; RFC 1624 Incremental Internet Checksum; RFC 1701 Generic Routing Encapsulation; RFC 1721 RIP-2 Analysis; RFC 1723 RIP v2; RFC 1812 IPv4 Routing; RFC 2030 Simple Network Time Protocol (SNTP) v4; RFC 2082 RIP-2 MD5 Authentication; RFC 2091 Trigger RIP; RFC 2131 DHCP; RFC 2138 Remote Authentication Dial In User Service (RADIUS); RFC 2236 IGMP Snooping; RFC 2338 VRRP; RFC 2453 RIPv2; RFC 2644 Directed Broadcast Control; RFC 2763 Dynamic Name-to-System ID mapping support; RFC 2784 Generic Routing Encapsulation (GRE); RFC 2865 Remote Authentication Dial In User Service (RADIUS); RFC 2966 Domain-wide Prefix Distribution with Two-Level IS-IS; RFC 2973 IS-IS Mesh Groups; RFC 3022 Traditional IP Network Address Translator (Traditional NAT); RFC 3277 IS-IS Transient Blackhole Avoidance; RFC 3567 Intermediate System to Intermediate System (IS-IS) Cryptographic Authentication; RFC 3719 Recommendations for Interoperable Networks using Intermediate System to (this is a partial list; see the data sheet pdf for a complete lis |
Headline | Resiliency and high availability |
Headline | Robust Security and QoS Controls |
Headline | Scalable Architecture for a Secure, High Performance Network |
Headline | Single Management View of the Network |
Headline | Versatile Switch Delivers Intelligent, Real-time Services for the Campus |
Immunity standard | ETSI EN 300 386 V1.3.3; EN 61000-4-2:1995+A1:1998+A2:2001; EN 61000-4-2; EN 61000-4-3; EN 61000-4-4; EN 61000-4-5; EN 61000-4-6; IEC 61000-4-8; EN 61000-4-11; EN 61000-3-2, IEC 61000-3-2; EN 61000-3-3, IEC 61000-3-3 |
Input operating current | 5/10 A |
Input voltage | 100-120/200-240 VAC; -48 to -60 VDC (depending on power supply chosen) |
Key selling point | Flexible authentication options include 802.1X, MAC and Web Authentication, and Endpoint Admission Defense, providing you with greater security and policy-driven application authentication. |
Key selling point | Flexible chassis selection: enables customers to tailor their product selection to their budget with a choice of six chassis, ranging from a 10-slot to a 2-slot chassis |
Key selling point | Flexible port selection: includes 100/1000BASE-X auto speed selection, 10/100/1000BASE-T auto speed detection, plus auto duplex and MDI/MDI-X |
Key selling point | High-density port connectivity: up to 10 interface module slots; up to 40 40-GbE ports, 84 10GbE ports, 480 Fiber Gigabit ports, or 480 PoE-enabled ports per HP 7500 series system |
IP Multicast | RFC 2236 IGMPv2; RFC 2283 Multiprotocol Extensions for BGP-4; RFC 2362 PIM Sparse Mode; RFC 3376 IGMPv3; RFC 3446 Anycast Rendezvous Point (RP) mechanism using Protocol Independent Multicast (PIM) and Multicast Source Discovery Protocol (MSDP); RFC 3618 Multicast Source Discovery Protocol (MSDP); RFC 3973 PIM Dense Mode; RFC 4541 Considerations for Internet Group Management Protocol (IGMP) and Multicast Listener Discovery (MLD) Snooping Switches; RFC 4601 PIM Sparse Mode; RFC 4604 Using Internet Group Management Protocol Version 3 (IGMPv3) and Multicast Listener Discovery Protocol Version 2 (MLDv2) for Source-Specific Multicast; RFC 4605 IGMP/MLD Proxying; RFC 4607 Source-Specific Multicast for IP; RFC 4610 An
No options for this product
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
Cookie Policy
Functional cookiesThese cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc. Other cookiesWe use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference. |